Council and Committees
The Council
| Shaun Price | Chairman | ||
| Bruce Westwood | Hon Secretary | ||
| Mark Simpkins | Hon Treasurer | ||
| Chris Edwards | Hon Registrar | ||
| Glen Swindells | Captain | ||
| Celia Berent | Lady Captain | ||
| Chris Harrison | Vice Captain | ||
| Lindsey Barnes | President | ||
| Jean Walker | Lady Vice Captain | ||
| Chris Jones | Greens Chairman | ||
| Rick Ford | House Chairman | ||
House Committee
| Rick Ford | Chairman | ||
| Charlie Hill | |||
| Christine Copeland |
Greens Committee
| Chris Jones | Chairman | ||
| Alan Clarke | |||
| Yvonne Greenhill |
Men's Golf Committee
| Glen Swindells | Captain | ||
| Lindsey Barnes | President | ||
| Mike Magee | |||
| Jery Dixon | |||
| Roger Smith | |||
| John Kendrick | |||
| Paul Penney | Junior Organiser | ||
| Chris Harrison | Vice Captain | ||
Social Committee
| Brian Foden | Chairman | ||
Ladies Committee
| Celia Berent | Lady Captain | ||
| Jean Walker | Lady Vice Captain | ||
| Jessie McGregor | Lady President | ||
| Tracy Smith | Ladies Secretary | ||
| Pam Butler | Hon. Treasurer | ||
| Anne Greenhough | Hon Handicap Secretary | ||
| Morag Milloy | Competition Secretary | ||
| Beryl Cooper | Asst Competition Secretary | ||
| Jean Dutton | Match Secretary | ||
| Bess Barry | Asst Match Secretary | ||
| Christine Copeland | Open Organiser | ||
| Pam Catlin | Open Assistant | ||
- Captain
- Lady Captain
- Committees
- Greens
- House
- Social
- Men's Golf
- Ladies' Golf
- Juniors
- Seniors
- Trophies
- FAQs
- Archive
- Links
- Alderley Edge Golf Club | Brook Lane | Alderley Edge | Cheshire SK9 7RU
- Tel 01625 586200