Men's Results
| Date | Competition | Winner/s | Image |
|---|---|---|---|
| Men's Golf Committee | |||
| 4/1/03 | Simister Cup Rd 4 | Paul Ellis (43 - 10.5 = 32.5) |
|
| 1/2/03 | Simister Cup Rd 5 | Pete Wright (36-3.5=32.5) |
|
| 1/3/03 | Simister Cup Rd 6 | Chris Catterall (75-13=62) | |
| Winter League | Mike Magee, Bob Plumb, Pete Davies, Bob Michael |
|
|
| 29/3/03 | Am-Am Medal | Alan Clarke, Drew Sutton, Roy Broadhurst, Norman Burns (124) | ![]() |
| 5/4/03 | Simister Cup Final | Albert Ford (71-7=64) | ![]() |
| 5/4/03 | Monthly Medal DIv 1 | Paul Kubiak (72-9=63) |
|
| 5/4/03 | Monthly Medal DIv 2 | Doug Burns (86-17=69) | |
| 12/4/03 | Texas Scramble Medal | Captain, M.Magee, R.Greenhill, P.Wright (55.3) |
|
| 19/4/03 | Singles Stableford | Dion Broadhurst (35pts) |
|
| 26/4/03 | Famous Grouse Foursomes | Bob Michael & Ian Booth (67) | |
| 3/5/03 | Monthly Medal DIv 1 | Chris Catterall (77-9=68) | |
| 3/5/03 | Monthly Medal DIv 2 | Gerald Tatlock (65) |
|
| 10/5/03 | Hospital Trophy Rd 1 | Gary Johnstone (71-5=66) | |
| 31/5/03 | Hospital Trophy Rd 2 | Charlie Hill (75-13=62) | ![]() |
| Hospital Trophy | Albert Ford (70+61=131) | ||
| 7/6/03 | Monthly Medal DIv 1 | Dave Swindells (72-9=63) | |
| 7/6/03 | Monthly Medal DIv 2 | Terry Orton (84-16=68) | |
| 14/6/03 | Singles Stableford | Barry Lewis (43pts) | |
| 21/6/03 | Invitation Day | Chris Catterall & M.Grice (47pts) | |
| 28/6/03 | Vice Presidents' Challenge Bowl | Nigel Pugh (82-18=64) | ![]() |
| 5/7/03 | Monthly Medal DIv 1 | Bill Gorman (72-8=64) | ![]() |
| 5/7/03 | Monthly Medal DIv 2 | Mark Lynch (80-18=62) | |
| 12/7/03 | Captain's Prize | Rick Ford (66 + 66 = 132) | |
| 19/7/03 | Betterball Medal | Nigel Pugh & Chris Edwards (59) | ![]() |
| 26/7/03 | President's Prize | Kristian Gorman (73-3=63) | ![]() |
| 2/8/03 | Monthly Medal DIv 1 | Phil Mason (74-13=61) | ![]() |
| 2/8/03 | Monthly Medal DIv 2 | Barry Lewis (80-16=64) | |
| 9/8/03 | Betterball Stableford | Kristian Gorman & Mike Magee (44pts) | |
| 16/8/03 | Jubilee Vase | Keith Doyle (42 pts) | ![]() |
| 23/8/03 | Stableford @ Knutsford | The Captain (41pts) | |
| 30/8/03 | Professional's Prize | John Allen (45pts) | ![]() |
| 6/9/03 | Monthly Medal DIv 1 | Gary Johnstone (70-6=64) | ![]() |
| 6/9/03 | Monthly Medal DIv 2 | Norman McDonald (81-17=64) |
|
| 7/9/03 | Club Championship | Steve Williamson (72+72=144) | ![]() |
| 13/9/03 | Betterball Stableford | Steve Corfield & Paul Ellis (46pts) | |
| 20/9/03 | Alderley Edge Challenge Cup | Tony Mellor (81-15=66) | |
| 27/9/03 | Singles Stableford | Rob Booth (43pts) | ![]() |
| 4/10/03 | Monthly Medal Final | Mike Troup (71-6=65) | ![]() |
| 4/10/03 | Simister Cup Rd 1 | Phil Hetherington (93-26 =67) |
![]() |
| 11/10/03 | Singles Stableford | Paul Penney (39pts) | ![]() |
| 1/11/03 | Simister Cup Rd 2 | Richard Greenhill (39-9=30) | ![]() |
| 6/12/03 | Simister Cup Rd 3 | Mike Troup (34-2.5=31.5) | |
| Kennaugh Trophy | Mike Troup (397) | ||
| Scratch Salver | Mike Troup (432) | ||
| President's Putter | Steve Williamson | ||
| Fourball Knock Out | Glen and David Swindells | ||
- Results 2007
- Results 2006
- Results 2005
- Results 2004
- Results 2003
- Results 2002
- Results 2001
- Comp Conditions
- Trophies
- Alderley Edge Golf Club | Brook Lane | Alderley Edge | Cheshire SK9 7RU | Tel 01625 586200
