| Kennaugh Trophy | |||
| Year | Winner(s) | ||
| 2021 | LJT Taylor | ||
| 2020 | not played | ||
| 2019 | A Marshall | ||
| 2018 | DM Featherstone | ||
| 2017 | DM Featherstone | ||
| 2016 | A Wells | ||
| 2015 | TW Troup | ||
| 2014 | DM Featherstone | ||
| 2013 | MJG Penney | ||
| 2012 | MJG Penney | ||
| 2011 | MJG Penney / M Walker | ||
| 2010 | T Lawton | ||
| 2009 | H Sexton | ||
| 2008 | S Davies | ||
| 2007 | T Daniels | ||
| 2006 | J Montgomery | ||
| 2005 | J Price | ||
| 2004 | GJD Johnstone | ||
| 2003 | M Troup | ||
| 2002 | PR Wright / M.Troup | ||
| 2001 | DJ Austin | ||
| 2000 | DJ Austin | ||
| 1999 | B Raggett | ||
| 1998 | DI Black | ||
| 1997 | MD Coleman | ||
| 1996 | DG Moore | ||
| 1995 | MD Coleman | ||
| 1994 | C Percival | ||
| 1993 | P Kubiak | ||
| 1992 | A Cummings | ||
| 1991 | RF Brindle | ||
| 1990 | DJ Austin | ||
| 1989 | FJ Phillips | ||
| 1988 | DI Black | ||
| 1987 | GL Sumner | ||
| 1986 | AC Brown | ||
| 1985 | NA Pugh | ||
| 1984 | AP Street | ||
| 1983 | BR Boughey | ||
| 1982 | DW Mackey | ||
| 1981 | DJ Austin | ||
| 1980 | J Dixon | ||
| 1979 | PM Fraser | ||
| 1978 | FA Hardy | ||
| 1977 | WB Lowe | ||
| 1976 | O Dixon | ||
| 1975 | GT Bowers | ||
| 1974 | FA Hardy | ||
| 1973 | PM Fraser | ||
| 1972 | RStD Heggs / NA Williamson | ||
| 1971 | A Morgan | ||
| 1970 | KG Garvey | ||
| 1969 | A Siddall | ||
| 1968 | ST Gibbon | ||
| 1967 | RDCM Beattie | ||
| 1966 | PB Jones | ||
| 1965 | M Barron | ||
| 1964 | AD Spalding | ||
| 1963 | WA Boughey / K Harris | ||
| 1962 | WA Boughey | ||
Alderley Edge Golf Club