For images click here
2019 Season Results - 18 hole competitions | |||
Date | Competition | Winner | Score |
8/1/19 | Singles Stableford | Olwen Davies | 19 points |
15/1/19 | Draw- AmAm Yellow Ball Stableford in 4's | Olwen, Yvonne, Liz G, Terry | |
22/1/19 | Singles- Stableford ( 5 clubs and a putter ) | Cancelled due to snow | |
29/1/19 | Draw- Texas Scramble | Cancelled due to snow | |
5/2/19
|
Draw- 4BBB Stableford
|
Claire Roberts and Angela Atkinson | 35 points |
12/2/19 | Singles Stableford | Tracy Smith | 23 points |
19/2/19 | Draw- AmAm Stableford ( best 2 scores ) in 3's | Olwen Davies, Liz Gardner & Gwyn Holt | 45 points |
26/2/19 | Singles- Stableford | Angela Atkinson cpo Gwyn Holt | 17 points |
5/3/19 | AmAm Stableford, played in 3's, best 2 to count- 18 holes | Liz Gardner, Angela Atkinson & Carol Wallace | 69 points |
12/3/19 | Opening Sides- Greensomes Matchplay | Cancelled due to rain | |
19/3/19 | AmAm Stableford in 3's, 2 best scores to count | OLwen Davies, Marion Hall, Sue Freeman | 78 points |
26/3/19 | Singles Stableford 18 holes | Marion Hall | 29 points |
2/4/19 | Florida Scramble | Valerie, Liz McG, Yvonne & Sue K | 61 points |
9/4/19 | Strokeplay & Flag | Celia Berent | 76 points |
16/4/19 | England Golf Medal | Wendy Rule | 76 points |
23/4/19 | 4BBB Stableford | Sue Freeman & Jo McGregor | 40 points |
30/4/19 | Stableford | Olwen Davies | 39 points |
7/5/19 | England Gol;f Medal | Sue Kendrick | 77 points |
14/5/19 | Progressive Stableford | Claire Roberts, Valerie Hornsby, Mo Monk & Justine Jackson | 82 points |
21/5/19 | Millenium Trophy ( Stableford ) | Tracy Smith | 35 points |
28/5/19 | Coronation Foursomes | Olwen Davies & Liz Gardner | 32 points |
4/6/19 | England Golf Medal | Karen Pennington cpo Olwen Davies | 72 points |
11/6/19 | Lady Captain's Day | Cancelled due to rain | |
18/6/19 | Lady Captain's Day | Jo Pratt | 40 points |
25/6/19 | 4BBB Stableford | Sue Freeman and Mary O'Toole | 39 points |
2/7/19 | Mr Captain's Prize | Julie Ricketts LC | 36 points |
9/7/19 | 4BBB Stableford, Ping Prize | Sue Freeman and Sue Kendrick | 45 points |
16/7/19 | England Golf Medal | Liz Gardner | 72 points |
23/7/19 | AmAm 3 Ball, 2 best scores to count, Stableford | Olwen Davies, Sue K, Marion Hall | 78 points |
30/7/19 | Lady President's Day | Cancelled due to rain |
|
6/8/19 | Stableford- Golf Foundation | Sue Freeman |
37 points |
13/8/19 | Exchange Day | Cancelled due to rain | |
20/8/19 | Lady President's Day | Jo McGregor | 34 points |
27/8/19 | England Golf Medal | Liz Gardner | 65 points |
3/9/19 | Brenda Hendry Par Competition | Sue Freeman | -2 |
10/9/19 | Mr President's Prize | Wendy Rule | 32 points |
17/9/19 | Exchange Day | ||
24/9/19 | England Golf Medal Final & Stableford Competition | Cancelled | |
1/10/19 | Stableford | Cancelled | |
8/10/19 | England Golf Medal + Bunty Booth | Celia Berent | 81 points |
15/10/19 | Medal Final + Subsidiary Stableford | Tracy Smith , Alison Roberts ( Sub Stableford) | 79 26 |
29/10/19 | Chicken Run | Cancelled | |
9 hole competitions | ||
Date | Competition | Winner |
19/3/19 | Stableford | |
26/3/19 | Stableford | Barbara Moss |
2/4/19 | Stableford | Helen Williams |
9/4/19 | Stableford | Angela Atkinson |
16/4/19 | Stableford | Angela Atkinson |
23/4/19 | Stableford | Helen Williams |
30/4/19 | Stableford | Margaret Sumner |
7/5/19 | Stableford | Terri Broomhall |
14/5/19 | Stableford | Terri Broomhall |
21/5/19 | Stableford | Angela Atkinson |
28/5/19 | Stableford | |
4/6/19 | Stabldford | Liz Gardner cpo Angela Atkinson |
11/6/19 | Stableford | |
18/6/19 | Stableford | |
25/6/19 | Stableford | Helen Edwards |
2/7/19 | Stableford | Angela Atkinson |
9/7/19 | Stableford | |
16/7/19 | Stableford | Barbara Moss |
23/7/19 | Stableford | Pam Butler |
30/7/19 | Stableford | |
6/8/19 | Stableford | Helen Edward |
20/8/19 |
Stableford |
Angela Atkinson |
3/9/19 | Stableford | Angela Atkinson |
17/9/19 | Stableford | Angela Atkinson |
8/10/19 | Stableford | Angela Atkinson |
15/10/19 | Stableford | Barabara Moss |
5/11/19 | Texas Scramble back 9 | Gwyn Holt, Carol Wallace, Alison Roberts, Celia Berent |
12/11/19 | Singles Stableford, front 9 | Cancelled |
19/11/19 | AmAm in 3's, back 9 | Jean Walker, Barbara Moss, Sue Kendrick |