The final list of qualifiers for the October final follows :
| Monthly Competition Qualifiers | 2021 | |||||
| Division 1 | Division 2 | |||||
| April | Ed Lawton | Matt Cresey | ||||
| Andrew Slater | Paul Grundy | |||||
| May | Logan Stanyer | Roy Parker | ||||
| Gavin Ely | Charles Hill | |||||
| June | Andrew Boyle | Paul Short | ||||
| Mike Easton | Derek Shenton | |||||
| July | Luke Foden | Brian Pennington | ||||
| Hansel Allen | Ken Hall | |||||
| August | Andy Wells | Alex Parnell | ||||
| Andrew Holt | Billy Bennett | |||||
| September | Duncan MacPherson | Pete Wood | ||||
| Mike Davies | Andrew Towle | |||||
Alderley Edge Golf Club