US Open Sweepstake 2014
Please see below for the draw. The prizes are as follows:
1st - £73
2nd - £43.80
3rd - £29.20
Please note that there have only been 73 members enter the sweepstake so although your player may not win the U.S open, you still stand a chance of winning the sweepstake!
| TONY MELLOR | Brett Stegmaier |
| OLWEN DAVIES | A Baddeley |
| MIKE DAVIES | Cameron Wilson (a) |
| ANGELA PATON | Henrik Norlander |
| GWYN HOLT | Lucas Bjerregaard |
| CHRIS CHATFIELD | Oliver Goss (a) |
| BERNIE CUMMINGS | Rob Oppenheim |
| GARY JOHNSTONE | Marcel Siem |
| BERYL BOOTH | Aron Price |
| MARK WALKER | Brian Stuard |
| HELEN EDWARDS | Kenny Perry |
| G SUMNER | Andrea Pavan (a) |
| KEITH DOYLE | Chad Collins |
| ANNE THORNBER | Jeff Maggert |
| ROB CHIBNALL | Kyoung-Hoon Lee |
| DAVE RICKETTS | Kevin Kisner |
| MARK WALKER | Kevin Sutherland |
| MURIEL ADSHEAD | Matt Every |
| MARK WALKER | Roberto Castro |
| GRAHAM SUMNER | Tom Lewis |
| CHRIS CHATFIELD | Matt Jones |
| GWYN HOLT | Craig Barlow |
| HELEN EDWARDS | Erik Compton |
| MARK WALKER | Justin Thomas |
| IAN PEARCE | Pablo Larrazabal |
| TREVOR RATHBONE | Scott Langley |
| JULIE RICKETTS | Max Keifer |
| NIGEL PUGH | Sergio Garcia |
| JOHN NEWSHAM | Jason Day |
| CHRIS REGAN | Brandt Snedeker |
| SIMON EDWARDS | Patrick Reed |
| TESSA HOWGATE | Ryan Moore |
| JOHN NEWSHAM | Kevin Na |
| CHRIS REGAN | Brady Watt |
| GWYN HOLT | Henrik Stenson |
| CHRIS HILLS | Clayton Rask |
| DAVE LEE | Matt Kuchar |
| MICK DUNN | Lee Westwood |
| GWYN HOLT | Nick Mason |
| JOHN NEWSHAM | Boo Weekley |
| MICK DUNN | D.A. Points |
| ROB BOOTH | Anthony Broussard |
| JOHN NEWSHAM | Stephen Gallacher |
| ALISON ROBERTS | Webb Simpson |
| JOHN WILLIAMS | Nicholas Lindheim |
| TREVOR RATHBONE | Rory McIlroy |
| TOM RICKETTS | Graeme McDowell |
| BOB PINDAR | Zach Johnson |
| MARY MACKAY | Garth Mulroy |
| JOHN ROBERTS | Angel Cabrera |
| M TROUP | Steven Alker |
| SIMON EDWARDS | David Toms |
| ROB CHIBNALL | Bobby Gates |
| TOM RICKETTS | Ian Poulter |
| JEAN WALKER | Graeme Storm |
| BERNIE CUMMINGS | Miguel Angel Jimenez |
| JOHN NEWSHAM | Thongchai Jaidee |
| BERYL BOOTH | David Oh |
| BERNIE CUMMINGS | Justin Rose |
| JEAN WALKER | Matthew Fitzpatrick (a) |
| JULIE RICKETTS | Phil Mickelson |
| SUE KENDRICK | Nick Watney |
| GWYN HOLT | Jonas Blixt |
| M TROUP | Niclas Fasth |
| SUE KENDRICK | Joost Luiten |
| MARGARET SUMNER | Chris Kirk |
| ALISON ROBERTS | Russell Henley |
| SIMON EDWARDS | Brendon Todd |
| HELEN EDWARDS | Kiyoshi Miyazato |
| ALEX CAMPBELL | Billy Horschel |
| ROB CHIBNALL | Oliver Fisher |
| ANDY SLATER | Billy Hurley III |
| SIMON BARBER | Robert Allenby |
Masters Sweekstake 2014
Thank you to all who have entered the Masters Sweepstake, the draw is as follows:
Draw 1:
1st Place - £97 Bubba Watson - Carl Edwards
2nd Place - ££48.50 - Jonas Blixt - Andy Holt
2nd Place - £48.50 - Jordan Speith - David Slater
All prizes given in the form of shop vouchers
| Cabrera, Angel | Dave Wilkinson |
| Bowditch, Steven | Mike Troup |
| Day, Jason | Marion Hall |
| * Goss, Oliver | John Newsham |
| Jones, Matt | Don Crawshaw |
| Leishman, Marc | Carl Edwards |
| Scott, Adam | Pete Davies |
| Senden, John | Brian Foden |
| DeLaet, Graham | Marion Hall |
| Weir, Mike | Mr Captain |
| Bjørn, Thomas | Keith Cooney |
| Olesen, Thorbjørn | Mark Walker |
| Donald, Luke | Keith Cooney |
| * Fitzpatrick, Matthew | Trevor Rathbone |
| Lynn, David | Andy Slater |
| * Porteous, Garrick | John Newsham |
| Poulter, Ian | Alan Wright |
| Rose, Justin | Keith Cooney |
| Westwood, Lee | Mark Walker |
| Singh, Vijay | John Newsham |
| Dubuisson, Victor | Drew Sutton |
| Kaymer, Martin | Mr President |
| Langer, Bernhard | Mike O'Regan |
| Manassero, Matteo | Alan Wright |
| Molinari, Francesco | Jessie Macgregor |
| Matsuyama, Hideki | Muriel Adshead |
| Bae, Sang-Moon | Paul Kubiak |
| Choi, K.J. | Bernie Cummings |
| * Lee, Chang-woo | Graham Sumner |
| Yang, Y.E. | Mr President |
| Luiten, Joost | Helen Edwards |
| Clarke, Darren | Don Crawshaw |
| McDowell, Graeme | Rick Ford |
| McIlroy, Rory | Steve Bennett |
| Gallacher, Stephen | Brian Foden |
| Lyle, Sandy | Mr President |
| Clark, Tim | Simon Edwards |
| Els, Ernie | Nigel Pugh |
| Grace, Branden | Gary Johnstone |
| Immelman, Trevor | Brian Foden |
| Oosthuizen, Louis | Brian Boughey |
| Schwartzel, Charl | Bernie Cummings |
| Fernandez-Castano, Gonzalo | Chris Hills |
| Garcia, Sergio | Andy Slater |
| Jimenez, Miguel Angel | Brian Foden |
| Olazabal, Jose Maria | Phil Wander |
| Blixt, Jonas | A Holt |
| Hanson, Peter | John Roberts |
| Stenson, Henrik | Brian Foden |
| Jaidee, Thongchai | Bernie Cummings |
| Bradley, Keegan | Duncan (Steward) |
| Castro, Roberto | Mike Harding |
| Cink, Stewart | Simon Edwards |
| Couples, Fred | Mike Harding |
| Crenshaw, Ben | Bill Bennett |
| Dufner, Jason | Craig Aston |
| Duke, Ken | Alex Campbell |
| English, Harris | Nigel Pugh |
| Ernst, Derek | Mark Walker |
| Every, Matt | Luke Foden |
| Fowler, Rickie | David Wilkinson |
| Furyk, Jim | Liz Ashton |
| Glover, Lucas | Mike Troup |
| Haas, Bill | John Newsham |
| Henley, Russell | Trevor Rathbone |
| Horschel, Billy | Marion Hall |
| Huh, John | Gary Johnstone |
| Johnson, Dustin | Chris Edwards |
| Johnson, Zach | Luke Foden |
| Kirk, Chris | Mr Captain |
| Kuchar, Matt | Alison Roberts |
| Mahan, Hunter | Alison Roberts |
| * McCoy, Michael | John Williams |
| Mickelson, Phil | Mike Davies |
| Mize, Larry | Mr President |
| Moore, Ryan | Mark Walker |
| * Niebrugge, Jordan | A Hall |
| O'Meara, Mark | Tony Mellor |
| Points, D.A. | Olwen Davies |
| Reed, Patrick | Simon Barber |
| Simpson, Webb | Adam Terefenko |
| Snedeker, Brandt | Duncan (Steward) |
| Spieth, Jordan | David Slater |
| Stadler, Craig | Tony Adderley |
| Stadler, Kevin | Helen Edwards |
| Stallings, Scott | Marion Hall |
| Streelman, Kevin | Mr President |
| Stricker, Steve | Marion Hall |
| Walker, Jimmy | Bernie Cummings |
| Watney, Nick | Alison Roberts |
| Watson, Bubba | Carl Edwards |
| Watson, Tom | John Roberts |
| Weekley, Boo | John Newsham |
| Woodland, Gary | Adam Terefenko |
| Donaldson, Jamie | Bernie Cummings |
| Woosnam, Ian | Mick Dunn |
| de Jonge, Brendon | David Wilkinson |
Draw 2: Due to all the squares not being sold in this draw, the prizes will be awarded to the three highest placed players from the list below. Prizes will be given in the form of shop vouchers.
1st Prize - £37 - Lee Westwood - Sue Kendrick
2nd Prize - £18.30 - Rory Mcilroy - Peter Davies
2nd Prize - £18.30 Bernard Langer - Simon Barber
| Cabrera, Angel | Tony Nolan |
| Bowditch, Steven | Keith Doyle |
| Day, Jason | Keith Doyle |
| * Goss, Oliver | Alison Robert |
| Jones, Matt | John Williams |
| Leishman, Marc | David Slater |
| Scott, Adam | Bob Pindar |
| Senden, John | Andy Mundy |
| DeLaet, Graham | Simon Barber |
| Weir, Mike | Dougie Burns |
| Bjørn, Thomas | Bob Pindar |
| Olesen, Thorbjørn | Marion Hall |
| Donald, Luke | Andy Mundy |
| * Fitzpatrick, Matthew | Chris Emmott |
| Lynn, David | Alison Robert |
| * Porteous, Garrick | Bob Pindar |
| Poulter, Ian | Pete Davies |
| Rose, Justin | Mick Dunn |
| Westwood, Lee | Sue Kendrick |
| Singh, Vijay | Rob Chibnall |
| Dubuisson, Victor | Bob Pindar |
| Kaymer, Martin | Rob Chibnall |
| Langer, Bernhard | Simon Barber |
| Manassero, Matteo | Bob Pindar |
| Molinari, Francesco | Tom Troup |
| Matsuyama, Hideki | Sue Kendrick |
| Bae, Sang-Moon | Sue Kendrick |
| Choi, K.J. | John Williams |
| * Lee, Chang-woo | Andy Mundy |
| Yang, Y.E. | Dougie Burns |
| Luiten, Joost | Steve Ridal |
| Clarke, Darren | Pete Davies |
| McDowell, Graeme | Rob Chibnall |
| McIlroy, Rory | Pete Davies |
| Gallacher, Stephen | Rob Chibnall |
| Lyle, Sandy | Pete Davies |
| Clark, Tim | Pete Davies |
First Golf Lesson - £9.99
First Lesson - £9.99
Come along and have a golf lesson in our state-of-the-art golf studio for just £9.99!
To book call 01625 586200 (option 2) or click here to book online
Free Fitting and Free Lesson with any set of irons!
Come and get custom fitted for a set of new irons and receive a free golf lesson
EWGA medal
Pam Butler wins the ladies EWGA Medal!
Alderley Edge Golf Club